top of page
Search Retirements
All credits are verified under Verra VCS (Project ID: 2649)
Beneficial Owner | Retirement Date | Vintage | Serial Number | Retirement QTY | Unit Type | Retirement Reason |
|---|---|---|---|---|---|---|
Scape Group Ltd. | 18 Sep 2026 | 2023 | 18664-908670651-908670740-VCS-VCU-1491-VER-GB-3-2649-01012023-31122023-0 | 90 | VCU | Corporate Emissions Inventory Accounting |
Hunter & Partners Limited | 07 Sep 2026 | 2023 | 18664-908670635-908670650-VCS-VCU-1491-VER-GB-3-2649-01012023-31122023-0 | 16 | VCU | Corporate Emissions Inventory Accounting |
Coventry Building Society Group | 19 Aug 2026 | 2023 | 18195-879035792-879036247-VCS-VCU-1491-VER-GB-3-2649-01012023-31122023-0 | 456 | VCU | Retirement for Person or Organization |
14 Aug 2026 | 2024 | 19844-966182852-966183771-VCS-VCU-1491-VER-GB-3-2649-01012024-31122024-0 | 920 | VCU | ||
Fortem Solutions Limited | 23 Jul 2026 | 2023 | 18195-879035719-879035791-VCS-VCU-1491-VER-GB-3-2649-01012023-31122023-0 | 73 | VCU | Environmental Benefit |
Knauf Insulation S.R.L. | 20 Jul 2026 | 2024 | 19844-966180352-966182851-VCS-VCU-1491-VER-GB-3-2649-01012024-31122024-0 | 2500 | VCU | Environmental Benefit |
Donald Insall Associates Limited | 05 Jun 2026 | 2023 | 18195-879035698-879035718-VCS-VCU-1491-VER-GB-3-2649-01012023-31122023-0 | 21 | VCU | Corporate Emissions Inventory Accounting |
Aspire Technology Solutions Ltd | 20 Mar 2026 | 2023 | 18195-879035658-879035697-VCS-VCU-1491-VER-GB-3-2649-01012023-31122023-0 | 40 | VCU | Environmental Benefit |
Trowers & Hamlins LLP | 13 Feb 2026 | 2023 | 18195-879035548-879035657-VCS-VCU-1491-VER-GB-3-2649-01012023-31122023-0 | 110 | VCU | Environmental Benefit |
Liverpool BID Company Limited | 22 Jan 2026 | 2023 | 18195-879035390-879035547-VCS-VCU-1491-VER-GB-3-2649-01012023-31122023-0 | 158 | VCU | Corporate Emissions Inventory Accounting |
14 Jan 2026 | 2023 | 18195-879035378-879035389-VCS-VCU-1491-VER-GB-3-2649-01012023-31122023-0 | 12 | VCU | ||
The Charity Bank Ltd | 09 Jan 2026 | 2023 | 18195-879035358-879035377-VCS-VCU-1491-VER-GB-3-2649-01012023-31122023-0 | 20 | VCU | Environmental Benefit |
Bob W. | 11 Dec 2025 | 2023 | 18195-879034121-879034357-VCS-VCU-1491-VER-GB-3-2649-01012023-31122023-0 | 237 | VCU | Environmental Benefit |
The Co-operative Bank | 08 Dec 2025 | 2023 | 18195-879034007-879034120-VCS-VCU-1491-VER-GB-3-2649-01012023-31122023-0 | 114 | VCU | Retirement for Person or Organization |
Zühlke Engineering GmbH | 01 Dec 2025 | 2023 | 18195-879032836-879032846-VCS-VCU-1491-VER-GB-3-2649-01012023-31122023-0 | 11 | VCU | Environmental Benefit |
Canopius Services Limited | 01 Dec 2025 | 2023 | 18195-879032847-879034006-VCS-VCU-1491-VER-GB-3-2649-01012023-31122023-0 | 1160 | VCU | Environmental Benefit |
Chirpy Heat Ltd | 19 Nov 2025 | 2023 | 18195-879032822-879032835-VCS-VCU-1491-VER-GB-3-2649-01012023-31122023-0 | 14 | VCU | Corporate Emissions Inventory Accounting |
Aermont Capital LLP | 07 Nov 2025 | 2023 | 18195-879031552-879031751-VCS-VCU-1491-VER-GB-3-2649-01012023-31122023-0 | 200 | VCU | Corporate Emissions Inventory Accounting |
Igloo Regeneration Limited | 07 Nov 2025 | 2023 | 18195-879031540-879031551-VCS-VCU-1491-VER-GB-3-2649-01012023-31122023-0 | 12 | VCU | Environmental Benefit |
The Economist Newspaper Ltd | 07 Nov 2025 | 2023 | 18195-879032352-879032821-VCS-VCU-1491-VER-GB-3-2649-01012023-31122023-0 | 470 | VCU | Environmental Benefit |
The Economist Newspaper Ltd | 07 Nov 2025 | 2023 | 18195-879031752-879032351-VCS-VCU-1491-VER-GB-3-2649-01012023-31122023-0 | 600 | VCU | Environmental Benefit |
3C Consultants Ltd | 03 Oct 2025 | 2023 | 18195-879031294-879031299-VCS-VCU-1491-VER-GB-3-2649-01012023-31122023-0 | 6 | VCU | Environmental Benefit |
Trowers & Hamlins LLP | 03 Oct 2025 | 2023 | 18195-879031420-879031539-VCS-VCU-1491-VER-GB-3-2649-01012023-31122023-0 | 120 | VCU | Environmental Benefit |
Trowers & Hamlins LLP | 03 Oct 2025 | 2023 | 18195-879031300-879031419-VCS-VCU-1491-VER-GB-3-2649-01012023-31122023-0 | 120 | VCU | Environmental Benefit |
Rail Safety & Standards Board | 26 Sep 2025 | 2023 | 18195-879031206-879031247-VCS-VCU-1491-VER-GB-3-2649-01012023-31122023-0 | 42 | VCU | Environmental Benefit |
CAG Consult LLP | 26 Sep 2025 | 2023 | 18195-879031280-879031293-VCS-VCU-1491-VER-GB-3-2649-01012023-31122023-0 | 14 | VCU | Corporate Emissions Inventory Accounting |
Hunters & Partners Limited | 26 Sep 2025 | 2023 | 18195-879031248-879031262-VCS-VCU-1491-VER-GB-3-2649-01012023-31122023-0 | 15 | VCU | Corporate Emissions Inventory Accounting |
Unity Trust Bank | 26 Sep 2025 | 2023 | 18195-879030539-879030700-VCS-VCU-1491-VER-GB-3-2649-01012023-31122023-0 | 162 | VCU | Corporate Emissions Inventory Accounting |
Donald Insall Associates Limited | 26 Sep 2025 | 2023 | 18195-879031263-879031279-VCS-VCU-1491-VER-GB-3-2649-01012023-31122023-0 | 17 | VCU | Corporate Emissions Inventory Accounting |
The Berkeley Group plc | 26 Sep 2025 | 2023 | 18195-879030951-879031200-VCS-VCU-1491-VER-GB-3-2649-01012023-31122023-0 | 250 | VCU | Environmental Benefit |
The Berkeley Group plc | 26 Sep 2025 | 2023 | 18195-879030701-879030950-VCS-VCU-1491-VER-GB-3-2649-01012023-31122023-0 | 250 | VCU | Environmental Benefit |
Orbital Applied Economics Ltd | 26 Sep 2025 | 2023 | 18195-879031201-879031205-VCS-VCU-1491-VER-GB-3-2649-01012023-31122023-0 | 5 | VCU | Environmental Benefit |
Accurx Ltd | 05 Sep 2025 | 2023 | 18195-879030436-879030538-VCS-VCU-1491-VER-GB-3-2649-01012023-31122023-0 | 103 | VCU | Corporate Emissions Inventory Accounting |
Stone Technologies Ltd | 05 Sep 2025 | 2023 | 18195-879030385-879030435-VCS-VCU-1491-VER-GB-3-2649-01012023-31122023-0 | 51 | VCU | Corporate Emissions Inventory Accounting |
Knauf Insulation S.R.L. | 26 Aug 2025 | 2023 | 18195-879028510-879030384-VCS-VCU-1491-VER-GB-3-2649-01012023-31122023-0 | 1875 | VCU | Environmental Benefit |
On behalf of Patch's customers and/ or their End Users | 24 Jun 2025 | 2023 | 18195-879028317-879028509-VCS-VCU-1491-VER-GB-3-2649-01012023-31122023-0 | 193 | VCU | Retirement for Person or Organization |
PNZ Carbon Limited | 01 Oct 2024 | 2022 | 16019-734891396-734891410-VCS-VCU-1491-VER-GB-3-2649-01072022-31122022-0 | 15 | VCU | Environmental Benefit |
Ibstock Brick Limited by PNZ Carbon Limited | 01 Oct 2024 | 2022 | 16019-734891036-734891395-VCS-VCU-1491-VER-GB-3-2649-01072022-31122022-0 | 360 | VCU | Retirement for Person or Organization |
Unity Trust Bank plc by PNZ Carbon Limited | 30 May 2024 | 2022 | 16019-734890909-734891035-VCS-VCU-1491-VER-GB-3-2649-01072022-31122022-0 | 127 | VCU | Retirement for Person or Organization |
Berkeley Group plc (The) by PNZ Carbon Limited | 22 Apr 2024 | 2022 | 16019-734890059-734890308-VCS-VCU-1491-VER-GB-3-2649-01072022-31122022-0 | 250 | VCU | Retirement for Person or Organization |
Hunters & Partners Limited by PNZ Carbon Limited | 22 Apr 2024 | 2022 | 16019-734889941-734889983-VCS-VCU-1491-VER-GB-3-2649-01072022-31122022-0 | 43 | VCU | Retirement for Person or Organization |
Igloo Regeneration Limited by PNZ Carbon Limited | 22 Apr 2024 | 2022 | 16019-734889935-734889940-VCS-VCU-1491-VER-GB-3-2649-01072022-31122022-0 | 6 | VCU | Retirement for Person or Organization |
Kinovo plc by PNZ Carbon Limited | 22 Apr 2024 | 2022 | 16019-734889933-734889934-VCS-VCU-1491-VER-GB-3-2649-01072022-31122022-0 | 2 | VCU | Retirement for Person or Organization |
The Economist Newspaper Limited by PNZ Carbon Limited | 22 Apr 2024 | 2022 | 16019-734890309-734890908-VCS-VCU-1491-VER-GB-3-2649-01072022-31122022-0 | 600 | VCU | Retirement for Person or Organization |
The Public Service Consultants Limited by PNZ Carbon Limited | 22 Apr 2024 | 2022 | 16019-734889984-734890058-VCS-VCU-1491-VER-GB-3-2649-01072022-31122022-0 | 75 | VCU | Retirement for Person or Organization |
How does the data work?
This dataset is powered by the registry, meaning every client that choses to retire the credits they purchased will show here.




Credits purchased
An organisation purchases verified carbon credits to support its ESG strategy.
Credits retired
Serial number issued
Credits are retired on the buyers behalf and can no longer be traded.
A unique serial number is assigned to confirm the retirement of credits.
Displayed on Verra
Retirement details are published on the public Verra registry.
bottom of page
